Availability / Booking/Prices
We are open all year, and short breaks will be offered (details upon application).
Pricing
STANDARD OCCUPANCY 5 PERSONS
Our weekly prices range from £350 to £895, depending upon season. This takes in to account that the capacity of the cottage is for 5 (2 x double bedrooms and 1 single). We will exceptionally provide a 4th bedroom for + 1 or + 2 persons in the Library/Snug, for which an extra charge will be applied ( £50 to £120 depending on duration of stay and season ).
We do offer SHORT BREAKS throughout the year except during peak periods.
Price List – 5 Person Rates
Heating in Winter and all cottage utilities are included in our prices. |
The following additional charges however will still apply: Dogs will be charged at £20 each, maximum 2 well-behaved medium-sized dogs. We need to be advised of the age, breed and number of dogs at the time of booking. Anything outside of these parameters will only be permitted by arrangement.
e
Current Availability (Last Updated June 12th 2015)[/heading

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Please see our Contact page to get in touch to make a booking.
PLEASE NOTE : The cottage is generally not suitable for the infirm, although we will be as flexible as we can in appropriate circumstances. We will usually require a security deposit of up to £75 against breakages. Holiday Insurance is advised for all guests.
EASTER
05-Apr-2019 – 25-Apr-2019
3 nights minimum stay
|
£340.00
|
From
£105.00
|
From
£125.00
Thu, Fri, Sat, Sun
|
From
£675.00
|
|||||
7 nights or more £50.00 average nightly | |||||||||
SPRING
26-Apr-2019 – 30-May-2019
3 nights minimum stay
|
£295.00
|
From
£90.00
|
From
£120.00
Thu, Fri, Sat, Sun
|
From
£575.00
|
|||||
7 nights or more £78.57 average nightly | |||||||||
SPRING 2
31-May-2019 – 27-Jun-2019
3 nights minimum stay
|
£310.00
|
From
£95.00
|
From
£130.00
Thu, Fri, Sat, Sun
|
From
£595.00
|
|||||
7 nights or more £16.67 average nightly | |||||||||
SUMMER
28-Jun-2019 – 18-Jul-2019
3 nights minimum stay
|
£370.00
|
From
£115.00
|
From
£130.00
Fri, Sat, Sun
|
From
£725.00
|
|||||
7 nights or more £77.50 average nightly | |||||||||
SUMMER HOLIDAYS
19-Jul-2019 – 29-Aug-2019
7 nights minimum stay
|
£825.00
|
From
£825.00
|
|||||||
7 nights or more £114.29 average nightly | |||||||||
late summer
30-Aug-2019 – 03-Oct-2019
3 nights minimum stay
|
£340.00
|
From
£105.00
|
From
£125.00
Thu, Fri, Sat, Sun
|
From
£585.00
|
|||||
7 nights or more £20.00 average nightly | |||||||||
early autumn
04-Oct-2019 – 31-Oct-2019
3 nights minimum stay
|
£325.00
|
From
£100.00
|
From
£115.00
Thu, Fri, Sat, Sun
|
From
£515.00
|
|||||
CHRISTMAS 2019 20th to 27th December ( 7 nights ) £780 | |||||||||